| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| mm2 | Core model | Core Structure | Core Insulation Diameter | Drain wire | Copper Foil | Jacket Thickness | Cable OD | |
| NO./mm | mm | mm | mm2 | mm | mm | mm | ||
| 0.5f*1 | AVSSH | 19/0.19 | 1.6 | 20/0.18 | 0.5087 | 0.03 | 0.5 | 3.7 |
| 0.5f*2 | AVSSH | 19/0.19 | 1.6 | 20/0.18 | 0.5087 | 0.03 | 0.5 | 4.3 |
| 0.5f*3 | AVSSH | 19/0.19 | 1.6 | 20/0.18 | 0.5087 | 0.03 | 0.5 | 4.8 |
| 0.5f*4 | AVSSH | 19/0.19 | 1.6 | 20/0.18 | 0.5087 | 0.03 | 0.5 | 5.3 |

