|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| AWG | NO.of Cond (mm) |
Conductor resistance 20ºC (Ω/KM) |
Conductor Dia (mm) |
Insulation Thickness (mm) |
Overall Diameter (mm) |
||
| Nom. | Min. | Nom. | Tol. | ||||
| 16 | 7/0.49 | 14.60 | 1.50 | 0.40 | 0.33 | 2.30 | ±0.10 |
| 18 | 7/0.39 | 23.20 | 1.19 | 0.40 | 0.33 | 1.97 | ±0.10 |
| 20 | 7/0.30 | 36.70 | 0.92 | 0.46 | 0.33 | 1.85 | ±0.10 |
| 22 | 17/0.16 | 59.40 | 0.76 | 0.46 | 0.33 | 1.70 | ±0.10 |
| 22 | 7/0.254 | 59.40 | 0.76 | 0.46 | 0.33 | 1.70 | ±0.10 |
| 22 | 1/0.65 5 | 56.40 | 0.65 | 0.46 | 0.33 | 1.57 | ±0.10 |
| 24 | 133/0.05 | 94.20 | 0.67 | 0.40 | 0.33 | 1.47 | ±0.10 |
| 24 | 19/0.12 | 94.20 | 0.60 | 0.40 | 0.33 | 1.40 | ±0.10 |
| 24 | 11/0.16 | 94.20 | 0.61 | 0.40 | 0.33 | 1.41 | ±0.10 |
| 24 | 7/0.20 | 94.20 | 0.61 | 0.40 | 0.33 | 1.41 | ±0.10 |
| 24 | 1/0.51 | 89.30 | 0.51 | 0.40 | 0.33 | 1.31 | ±0.10 |
| 26 | 1/0.4 | 150.00 | 0.48 | 0.40 | 0.33 | 1.28 | ±0.10 |
| 26 | 7/0.127 | 143.00 | 0.40 | 0.40 | 0.33 | 1.20 | ±0.10 |
| 28 | 7/0.127 | 239.00 | 0.38 | 0.40 | 0.33 | 1.18 | ±0.10 |
| 30 | 7/0.10 | 381.00 | 0.30 | 0.40 | 0.33 | 1.10 | ±0.10 |



