| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| MM2 | NO.of Cond | Conductor Dia(mm) |
Insulation thickness | Overall Dia(mm) |
| No./mm | Nom(mm) | |||
| 0.35 | 12/0.2 | 0.80 | 0.25 | 1.20-1.40 |
| 0.5 | 16/0.2 | 0.92 | 0.30 | 1.40-1.60 |
| 0.75 | 24/0.2 | 1.13 | 0.30 | 1.70-1.90 |
| 1 | 32/0.2 | 1.31 | 0.35 | 1.90-2.10 |
| 1.5 | 30/0.25 | 1.58 | 0.35 | 2.20-2.40 |
| 2 | 41/0.254 | 1.88 | 0.35 | 2.40-2.60 |
| 2.5 | 50/0.25 | 2.04 | 0.35 | 2.70-2.90 |
| 3 | 45/0.30 | 2.32 | 0.35 | 2.90-3.10 |
| 4 | 56/0.30 | 2.59 | 0.45 | 3.40-3.60 |
| 6 | 84/0.30 | 3.18 | 0.45 | 4.00-4.20 |



