| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Solid/Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Conductor | Finished product | Maximum Resistance at 20ºC | |||
| AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
| No./mm | mm | mm | m/r | Ω/mm | |
| 24 | 11/0.16 | 0.8 | 2.2 | 610 | 94.2 |
| 22 | 17/0.16 | 0.8 | 2.36 | 610 | 59.4 |
| 20 | 21/0.18 | 0.8 | 2.55 | 610 | 36.7 |
| 18 | 16/0.254 | 0.8 | 2.75 | 610 | 23.2 |
| 16 | 26/0.254 | 0.8 | 3.1 | 610 | 14.6 |
| 14 | 41/0.254 | 0.8 | 3.54 | 610 | 8.96 |



